 |
centralcoastbc.com
Home
Central Coast
Membership
Search
Contact Info
communities
Bella Bella
Bella Coola
Dawsons Land.
Denny Island
Duncanby Land.
Firvale
Hagensborg
Klemtu
Namu
Ocean Falls
Oweekeno
Tallheo
Stuie
|
 |

Ocean Falls : Telephone Directory
Prism Helicopters Port McNeill | (250) 956-2777 | Bella Bella Hospital | (250) 957-2314 |
Vancouver Island Helicopters Bella Coola | (250) 982-2425 | Bella Bella Pharmacy | (250) 957-2271 |
Vancouver Island Helicopters Port Hardy | (250) 949-6605 | Bella Bella Clinic | (250) 957-2332 |
Pacific Coastal Airlines Vancouver | (800) 663-2872 | Bella Coola Hospital | (250) 799-5311 |
Pacific Coastal Airlines Port Hardy | (250) 949-6353 |
Wilderness Air Bella Coola | (250) 982-2225 | Central Coast Carriers | (888) 712-6278 |
Mid Coast Air Services Bella Bella | (250) 957-2529 | BC Ferries | (888) 223-3779 |
Shoprite Port McNeill | (888) 212-8111 | Shoprite Facsimile | (250) 956-3915 |
Books By Mail Nanaimo | (250) 758-4697 | Port Hardy Taxi | (250) 949-8800 |
Bus Terminal Port Hardy | (250) 949-6300 | Macandales | (250) 949-8442 |
Windsor Plywood Port McNeill | (888) 338-3322 | Fisherman Inn Shearwater | (250) 957-2666 |
Fisherman Inn Restaurant | (250) 957-2366 |
| CCPC Ocean Falls: Powerhouse | 289-3868 | Fire Department Ocean Falls | 289-3218 |
| CCPC Lodge | 289-3559 | Ocean Falls Improvement District | 289-3813 |
| CCPC Shop | 289-3890 | FIRE EMERGENCY OCEAN FALLS | 289-6777 |
| CCPC FAX | 289-3559 | RCMP BELLA BELLA | (250) 957-2388 |
| Archibald, Ed | 289-3302 | Hugdahl, Dale | 289-3336 |
| Backmann, Ed | 289-3229 | Hurd, Sue | 289-3220 |
| Becker, Darell | 289-3308 | Isaksen, Joe & Sally | 289-3211 |
| Bergmeier, Klaus | 289-3846 | Jackson, Russ | 289-3860 |
| Bolton, Evelyn (Garden) | 289-3828 | Jackson, Russ (FAX) | 289-3200 |
| Bolton, Evelyn (Twin Lakes) | 289-3818 | Jackson, Rob | 289-3216 |
| Bonn, Inge | 289-3234 | Johnson, Randy | 289-3306 |
| Bray, Radus | 289-3552 |
| Burk, Roy Jr. & Audrie | 289-3245 | Koeslag, Doug | 289-3306 |
| Burk, Roy Sr. | 289-3243 | Lamb, C | 289-3229 |
| Carpenter, Herb & Lena | 289-3859 | Mills, Dick | 289-3236 |
| Child, T | 289-3333 | Mills, Howard | 289-3524 |
| Clarke, John & Sonia | 289-3543 | Mitchell, Dave |
289-3982 |
| Cockell, Keith | 289-3210 | Newnam, Sam | 289-3529 |
| Cookson, Michael | 289-3206 | Owen, Jim | 289-3849 |
| Crocker, Mike & Jackie | 289-3550 | Paquin, Gerard & Marguerite | 289-3532 |
| Crocker, Mike (FAX) | 289-3551 | Piper, Doug |
289-3244 |
| Dailey, Olly & Beth | 289-3248 | Piper, Lorna | 289-3240 |
| Esteb, Orville | 289-3252 | Rezansoff, Hazel | 289-3849 |
| Gillespie, Stu | 289-3220 | Ring, John | 289-3377 |
| Hiltz, Jeff & Michelle | 289-3257 | Saggo, Darrell | 289-3823 |
| Hogrefe, Gunter | 289-3294 | Walls, Jim & Joann | 289-3300 |
| Hooker, Phyllis | 289-3273 | Waterfront Cafe | 289-3355 |
| Houston, Joyce | 289-3251 | Wilson, David | 289-3218 |
back
|
 |